The company's main products are HGM series micro pulverizer, superfine micro pulverizer, micro pulverizer, superfine pulverizer, pulverizer and matching hammer crusher, etc.
Discharge fineness: 325-3000 mesh
Feed size: <20mm
Output: 1-20 T/H
Product features: Output size 300-2500 mesh adjustable freely; Capacity 0.5-30 t/h, meet the different production requirements; High grinding efficiency, the fineness reaches 5 microns by classification at a time.
A ring mill, also known as a ring roller mill, micro powder grinding mill, or ultrafine grinding mill.
It is a grinding equipment commonly used in the industrial production of ultrafine calcium carbonate.
The ring mill operates on the principle of compression and grinding.
It consists of 3 or 4 grinding rings and several grinding rollers.
The material is fed into the center of the rotating grinding ring.
As the ring turns, centrifugal force pulls the material to the edge of the ring.
At the edge, the material is ground between the ring and the rollers.
Calcium Carbonate
Widely used in the production of ultrafine calcium carbonate for applications in the plastics, paper, and paint industries.
Minerals and Ores
Suitable for grinding various minerals and ores. Mainly used for grinding non-metallic ores with Mohs hardness below 6 and some metal ores. For example: limestone, calcite, dolomite, gypsum, barite, marble, kaolin, talc, iron ore, mica, bentonite, chalk, illite, pyrophyllite, pumice, sepiolite, magnesite, diatomite, graphite, fluorite, rock phosphate, fly ash, etc.
Other Materials
It can also be used for grinding glass, bamboo powder, egg shells, etc.
Model | HGM80 | HGM90L | HGM100L-Ⅱ | HGM100P | HGM125L | HGM1680L |
---|---|---|---|---|---|---|
Ring Diameter(mm) | 800 | 900 | 1000 | 1000 | 1250 | 1680 |
Ring Number (PCS) | 3 | 4 | 4 | 4 | 4 | 4 |
Input Size (mm) | ≤10 | ≤10 | ≤15 | ≤15 | ≤20 | ≤20 |
Adjustable range of finished product (mesh) | 150-3000 | 150-3000 | 150-3000 | 150-3000 | 150-3000 | 150-3000 |
Capacity (t/h) | 0.5-5.5 | 0.8-6.5 | 1.2-10 | 1.2-11 | 2.5-20 | 5-45 |
Outlet Size L*W*H (mm) | 8605*4139*6050 | 11735*3952*7525 | 14507*3633*7562 | 14362*4200*7562 | 19261*4406*8591 | 25067*5414*9007 |
Main motor power (KW) | 75 | 55*2 | 132/75*2 | 132/75*2 | 185 | 315 |
Regular maintenance is crucial for optimal performance. This includes checking and replacing worn-out rollers and rings, ensuring proper lubrication, and keeping the feeding and classification system clean and blockage-free.
Model | HGM80 | HGM80A | HGM90L | HGM100L-Ⅱ | HGM100P | HGM125L | HGM1680L |
Ring Diameter(mm) | 800 | 800 | 900 | 1000 | 1000 | 1250 | 1680 |
Ring Number (PCS) | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Input Size (mm) | ≤10 | ≤10 | ≤10 | ≤15 | ≤15 | ≤20 | ≤20 |
Adjustable range of finished product (mesh) | 150-3000 | 150-3000 | 150-3000 | 150-3000 | 150-3000 | 150-3000 | 150-3000 |
Capacity (t/h) | 0.5-5.5 | 0.5-5.5 | 0.8-6.5 | 1.2-10 | 1.2-11 | 2.5-20 | 5-45 |
Outlet Size L*W*H (mm) | 8605*4139*6050 | 10454*3393*6626 | 11735*3952*7525 | 14507*3633*7562 | 14362*4200*7562 | 19261*4406*8591 | 25067*5414*9007 |
Main motor power (kw) | 75 | 75 | 55*2 | 132/75*2 | 132/75*2 | 185 | 315 |
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours.